On Monday, December 14th, 2020 the Baltimore Ravens played the Cleveland Browns on Monday Night Football from First Energy Stadium located in Cleveland, Ohio. This highly anticipated divisional rivalry carried major playoff implications, and it was broadcasted on national television for the entire country’s viewing pleasures. A game of this magnitude often results in an extremely large amount of bets placed on this contest by sports bettors all over the world.
On the last play of this match up between the Cleveland Browns and the Baltimore Ravens the final snap of the game ended up being a desperation multilateral attempt to somehow score by the Cleveland Browns. The last second effort to miraculously get into the end zone by the Cleveland Browns failed miserably. The play resulted in a safety for the Baltimore Ravens, and the two points that were awarded to the Baltimore Ravens swung millions of dollars in wagers at sportsbooks across the country.
Details of the End of the Game
?The away team in the Baltimore Ravens were unanimously favored by the 3 points over the Cleveland Browns. The place kicker for the Baltimore Ravens, Justin Tuck, calmly nailed a huge 55 yard field goal that provided the Ravens with the lead over the Browns with a score of 45 to 42 with only 2 seconds remaining on the game clock. As the subsequent kickoff was kicked into the end zone for a touchback, the Cleveland Browns?were left with a very long field to cover and only time left for one play.
The Cleveland Browns quarterback, Baker Mayfield, threw a completed pass to Kareem Hunt on a slant route over the middle of the field, and Hunt then pitched a lateral back to his teammate Rashard Higgins which was the first of a total of 7 laterals on this final play of the ball game. Wide receiver Jarvis Landry was the last Cleveland Browns player to receive a lateral, and after he was eventually shoved out of bounds in his own end zone by the Baltimore Ravens?defense the play resulted in a safety for the Baltimore Ravens. The finals score ended up being 47 to 42 in favor of the victorious Baltimore Ravens.
The Effects of the Safety on the World of Sports Betting
?Due to fact that the Baltimore Ravens closed at – 3 or – 3.5 by most of the sportsbooks across the nation as well as the world that final play of the game had catastrophic results. Prior to the safety the Cleveland Browns would have covered the spread, but this freak occurrence swung millions of dollars the other way according to major sportsbooks across the country. These types of incidents are the reason why betting on sports is immensely interesting. The unpredictability of a sporting event, and the fact that you never what can happen makes it quite the rollercoaster of entertainment for so many individual bettors as well as sportsbooks everywhere. ???????????????
Media Statements
?“In the last two hours, we took significant money on the Browns, when we went to 3.5,” the vice president of trading for BetMGM, Jason Scott, explained to ESPN.
?“We wish it wouldn’t have happened,” Scott goes on to say regarding the safety on the final play of the game. “We were a little worse on the Ravens, but it wasn’t significant.”
?“Pretty big swing. I’d classify it in the seven-figure range,” FanDuel’s sportsbook director, John Sheeran, expressed to the media. “Pretty expensive one, but I think bettors were due one given the way the season’s gone.”
?“One of my colleagues who was trading [the live odds] said he felt like he was playing in the game rather than trading it. It was pretty exhausting,” Sheeran proclaimed. “It was a very popular game overall, and the in-play boosted up the total handle. It was definitely our highest-bet game of the weekend by quite some way.”
?Box Score
?Baltimore Passing
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG | |
Lamar Jackson | 11/17 | 163 | 9.6 | 1 | 0 | 4-22 | 99.5 | 115.6 |
Trace McSorley | 1/4 | 13 | 3.3 | 0 | 0 | 0-0 | 6.1 | 40.6 |
TEAM | 12/21 | 154 | 8.4 | 1 | 0 | 4-22 | — | 100.5 |
?Cleveland Passing
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG | |
Baker Mayfield | 28/47 | 343 | 7.3 | 2 | 1 | 0-0 | 81.6 | 87.4 |
Jarvis Landry | 1/1 | 12 | 12.0 | 0 | 0 | 0-0 | 79.9 | 116.7 |
TEAM | 29/48 | 355 | 7.4 | 2 | 1 | 0-0 | — | 88.5 |
?Baltimore Rushing
CAR | YDS | AVG | TD | LONG | |
Lamar Jackson | 9 | 124 | 13.8 | 2 | 44 |
J.K. Dobbins | 13 | 53 | 4.1 | 1 | 13 |
Gus Edwards | 7 | 49 | 7.0 | 2 | 19 |
Justice Hill | 1 | 4 | 4.0 | 0 | 4 |
Trace McSorley | 2 | 1 | 0.5 | 0 | 4 |
TEAM | 32 | 231 | 7.2 | 5 | 44 |
?Cleveland Rushing
CAR | YDS | AVG | TD | LONG | |
Nick Chubb | 17 | 82 | 4.8 | 2 | 14 |
Kareem Hunt | 6 | 33 | 5.5 | 1 | 10 |
Baker Mayfield | 5 | 23 | 4.6 | 1 | 7 |
TEAM | 28 | 138 | 4.9 | 4 | 14 |
?Baltimore Receiving
REC | YDS | AVG | TD | LONG | TGTS | |
Mark Andrews | 5 | 78 | 15.6 | 0 | 39 | 6 |
Marquise Brown | 2 | 50 | 25.0 | 1 | 44 | 6 |
Willie Snead IV | 3 | 29 | 9.7 | 0 | 13 | 5 |
Miles Boykin | 1 | 15 | 15.0 | 0 | 15 | 1 |
Gus Edwards | 1 | 4 | 4.0 | 0 | 4 | 1 |
TEAM | 12 | 176 | 14.7 | 1 | 44 | 19 |
?Cleveland Receiving
REC | YDS | AVG | TD | LONG | TGTS | |
Kareem Hunt | 6 | 77 | 12.8 | 1 | 26 | 7 |
Donovan Peoples-Jones | 3 | 74 | 24.7 | 0 | 37 | 5 |
Rashard Higgins | 6 | 68 | 11.3 | 1 | 21 | 10 |
Jarvis Landry | 6 | 52 | 8.7 | 0 | 12 | 9 |
David Njoku | 3 | 45 | 15.0 | 0 | 20 | 4 |
Nick Chubb | 2 | 21 | 10.5 | 0 | 12 | 2 |
Harrison Bryant | 3 | 18 | 6.0 | 0 | 9 | 6 |
Andy Janovich | 0 | 0 | 0.0 | 0 | 0 | 1 |
TEAM | 29 | 355 | 12.2 | 2 | 37 | 44 |
?Baltimore Fumbles
FUM | LOST | REC | |
Bradley Bozeman | 0 | 0 | 1 |
J.K. Dobbins | 1 | 0 | 0 |
TEAM | 1 | 0 | 1 |
?Cleveland Fumbles
FUM | LOST | REC | |
Rashard Higgins | 3 | 0 | 2 |
Jarvis Landry | 2 | 0 | 3 |
Baker Mayfield | 1 | 0 | 0 |
Kareem Hunt | 1 | 0 | 1 |
TEAM | 7 | 0 | 6 |
?Baltimore Defensive
TACKLES | MISC | |||||||
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | ||
Chuck Clark | 10 | 5 | 0 | 0 | 0 | 0 | 0 | |
Patrick Queen | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |
DeShon Elliott | 7 | 5 | 0 | 0 | 1 | 0 | 0 | |
Marcus Peters | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
Davontae Harris | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
Matthew Judon | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
Marlon Humphrey | 4 | 3 | 0 | 1 | 1 | 0 | 0 | |
L.J. Fort | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Williams | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Tyus Bowser | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Justin Madubuike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Board | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
Justin Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Levine Sr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Yannick Ngakoue | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
Miles Boykin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Justice Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Calais Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pernell McPhee | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Derek Wolfe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jihad Ward | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TEAM | 70 | 36 | 0 | 2 | 5 | 5 | 0 |
?Cleveland Defensive
TACKLES | MISC | |||||||
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | ||
Karl Joseph | 7 | 5 | 0 | 0 | 0 | 0 | 0 | |
Sheldon Richardson | 6 | 3 | 1 | 1 | 0 | 1 | 0 | |
Sione Takitaki | 5 | 3 | 1 | 1 | 0 | 1 | 0 | |
Terrance Mitchell | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
M.J. Stewart Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
Malcolm Smith | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Larry Ogunjobi | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Olivier Vernon | 3 | 2 | 2 | 2 | 1 | 2 | 0 | |
B.J. Goodson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Myles Garrett | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Andrew Sendejo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tae Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Sheldrick Redwine | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jacob Phillips | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kevin Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rashard Higgins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tavierre Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jordan Elliott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 56 | 36 | 4 | 5 | 1 | 4 | 0 |
?Baltimore Interceptions
INT | YDS | TD | |
Tyus Bowser | 1 | 17 | 0 |
TEAM | 1 | 17 | 0 |
?Cleveland Interceptions
INT | YDS | TD | |
No Cleveland Interceptions |
?Baltimore Kick Returns
NO | YDS | AVG | LONG | TD | |
Devin Duvernay | 3 | 71 | 23.7 | 26 | 0 |
TEAM | 3 | 71 | 23.7 | 26 | 0 |
?Cleveland Kick Returns
NO | YDS | AVG | LONG | TD | |
D’Ernest Johnson | 1 | 16 | 16.0 | 16 | 0 |
TEAM | 1 | 16 | 16.0 | 16 | 0 |
?Baltimore Punt Returns
NO | YDS | AVG | LONG | TD | |
No Baltimore Punt Returns |
?Cleveland Punt Returns
NO | YDS | AVG | LONG | TD | |
Donovan Peoples-Jones | 1 | 5 | 5.0 | 5 | 0 |
TEAM | 1 | 5 | 5.0 | 5 | 0 |
?Baltimore Kicking
FG | PCT | LONG | XP | PTS | |
Justin Tucker | 1/1 | 100.0 | 55 | 4/5 | 7 |
TEAM | 1/1 | 100.0 | 55 | 4/5 | 7 |
?Cleveland Kicking
FG | PCT | LONG | XP | PTS | |
Cody Parkey | 0/1 | 0.0 | 0 | 4/5 | 4 |
TEAM | 0/1 | 0.0 | 0 | 4/5 | 4 |
?Baltimore Punting
NO | YDS | AVG | TB | IN 20 | LONG | |
Sam Koch | 4 | 172 | 43.0 | 0 | 1 | 50 |
TEAM | 4 | 172 | 43.0 | 0 | 1 | 50 |
?Cleveland Punting
NO | YDS | AVG | TB | IN 20 | LONG | |
Jamie Gillan | 2 | 91 | 45.5 | 1 | 0 | 56 |
TEAM | 2 | 91 | 45.5 | 1 | 0 | 56 |